<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T.MOSS</title>
	<atom:link href="http://blog.tmoss.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.tmoss.com</link>
	<description>BLOG  &#124;  T.MOSS  &#124;  communication artists and designers</description>
	<lastBuildDate>Mon, 22 Mar 2010 17:11:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Turn Email into a River of Revenues</title>
		<link>http://blog.tmoss.com/?p=153</link>
		<comments>http://blog.tmoss.com/?p=153#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:07:59 +0000</pubDate>
		<dc:creator>jennings</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Newsletters]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.tmoss.com/?p=153</guid>
		<description><![CDATA[What would you say  about a marketing device that  returned over $43 for every dollar you  spent on it?

Too good to be true, right?
Wrong.


That device is none other than the commercial   (HTML-coded) email, a tool that far outstrips all others when it comes   to pure return on investment [...]]]></description>
		<wfw:commentRss>http://blog.tmoss.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Discount the Power of Print</title>
		<link>http://blog.tmoss.com/?p=141</link>
		<comments>http://blog.tmoss.com/?p=141#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:00:26 +0000</pubDate>
		<dc:creator>jennings</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Collaboration]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://blog.tmoss.com/?p=141</guid>
		<description><![CDATA[Tales of Its Imminent Demise Are Exaggerated
In 1897 a journalist reported the demise of that great man of American letters, Mark Twain. The bemused Twain, still very much alive and kicking, responded with a letter to the paper reading: “The report of my death is an exaggeration.”
In a similar way, many “experts” have been loudly [...]]]></description>
		<wfw:commentRss>http://blog.tmoss.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Your Audience</title>
		<link>http://blog.tmoss.com/?p=126</link>
		<comments>http://blog.tmoss.com/?p=126#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:03:04 +0000</pubDate>
		<dc:creator>jennings</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://blog.tmoss.com/?p=126</guid>
		<description><![CDATA[6 Tips for Better Website Design Projects
Are you a member of the Lost Generation? You know, the people who think they don’t need a website for their business? Perhaps it’s time to reflect on that incisive question often asked by Dr. Phil: “So how’s that workin’ for ya?”
Today, most consumers insist that companies they patronize [...]]]></description>
		<wfw:commentRss>http://blog.tmoss.com/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Hit The Dance Floor</title>
		<link>http://blog.tmoss.com/?p=119</link>
		<comments>http://blog.tmoss.com/?p=119#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:00:09 +0000</pubDate>
		<dc:creator>jennings</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://blog.tmoss.com/?p=119</guid>
		<description><![CDATA[ Don’t Be Shy When it Comes to Social Media

Five years ago, tweeting was something only birds did and the words “face” and “book” didn’t go together unless you fell asleep reading a particularly dull tome. Today, these words have taken on new and powerful meanings as social media platforms exert an ever-growing influence on [...]]]></description>
		<wfw:commentRss>http://blog.tmoss.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of the Curve &#8212; or Treading Water?</title>
		<link>http://blog.tmoss.com/?p=109</link>
		<comments>http://blog.tmoss.com/?p=109#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:30:39 +0000</pubDate>
		<dc:creator>jennings</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Site vs Website]]></category>

		<guid isPermaLink="false">http://blog.tmoss.com/?p=109</guid>
		<description><![CDATA[At T.MOSS when we troll the waters of social and technological change it&#8217;s to make sure we&#8217;re keeping our friends informed of significant tidal shifts. Thanks for paddling with us.
 Sometimes we note an undercurrent &#8212; a change in process, usage or style that draws our attention. A case in point &#8211; 
You say tomato, [...]]]></description>
		<wfw:commentRss>http://blog.tmoss.com/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the &#8220;Clunk&#8221; Out of Customer &#8220;Clicks&#8221;</title>
		<link>http://blog.tmoss.com/?p=94</link>
		<comments>http://blog.tmoss.com/?p=94#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:10:08 +0000</pubDate>
		<dc:creator>jennings</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[eccommerce]]></category>
		<category><![CDATA[online selling]]></category>
		<category><![CDATA[Website ROI]]></category>
		<category><![CDATA[website strategy]]></category>

		<guid isPermaLink="false">http://blog.tmoss.com/?p=94</guid>
		<description><![CDATA[Five Guidelines for Better Website ROI
The dawn of the Internet less than two decades ago was revolutionary. But do you remember those first websites? They were often ugly, ungainly and hard to use.
The stunning fact today is that many businesses still operate websites that are the equivalent of a clunker (Think Edsel or Yugo) instead [...]]]></description>
		<wfw:commentRss>http://blog.tmoss.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Beat the &#8220;Delete&#8221; &#8211; 5 Tips to a Better Email Newsletter</title>
		<link>http://blog.tmoss.com/?p=1</link>
		<comments>http://blog.tmoss.com/?p=1#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:47:27 +0000</pubDate>
		<dc:creator>jennings</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Email Newsletters]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.tmoss.com/?p=1</guid>
		<description><![CDATA[Email newsletters can be a good way to maintain and even build a relationship with your customers and supporters. However, you run the risk of alienating them unless you are careful to create a product that is in step with their preferences and habits.]]></description>
		<wfw:commentRss>http://blog.tmoss.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: Don&#8217;t Try This at Home, Folks!</title>
		<link>http://blog.tmoss.com/?p=80</link>
		<comments>http://blog.tmoss.com/?p=80#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:45:26 +0000</pubDate>
		<dc:creator>jennings</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://blog.tmoss.com/?p=80</guid>
		<description><![CDATA[Once you understand the importance of a logo to your business and the qualities that constitute effective logo design, it&#8217;s time to talk about working with a design firm to create a logo of enduring value.
For many potential customers, your logo could be the FIRST point of contact with your business. Think of your logo [...]]]></description>
		<wfw:commentRss>http://blog.tmoss.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Logo Measure Up?</title>
		<link>http://blog.tmoss.com/?p=74</link>
		<comments>http://blog.tmoss.com/?p=74#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:13:46 +0000</pubDate>
		<dc:creator>jennings</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://blog.tmoss.com/?p=74</guid>
		<description><![CDATA[A Strong Logo Embodies Your Brand and Leads to Sales
You&#8217;ll never get a second chance to make a good first impression and for many businesses that all-important first impression comes from a deceptively unassuming source &#8212; your business logo.
That&#8217;s right. That little item that adorns your letterhead, business correspondence, signage and advertising is absolutely crucial [...]]]></description>
		<wfw:commentRss>http://blog.tmoss.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Collaborate Effectively with Your Design Firm (Hint: Communication Is Key)</title>
		<link>http://blog.tmoss.com/?p=70</link>
		<comments>http://blog.tmoss.com/?p=70#comments</comments>
		<pubDate>Sun, 10 May 2009 07:34:27 +0000</pubDate>
		<dc:creator>jennings</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Collaboration]]></category>
		<category><![CDATA[Design Firm]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://blog.tmoss.com/?p=70</guid>
		<description><![CDATA[The old real estate adage is: Location! Location! Location!
When it comes to effective collaboration between a design agency and your business, an equally important axiom applies: Communication! Communication! Communication!
Good communication is the bedrock upon which trust is built, allowing creative projects between you and your design agency to flourish.
Remember, when working with a design firm, [...]]]></description>
		<wfw:commentRss>http://blog.tmoss.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
